Home » Product List » original BB phone » Original Mobile Phone 8520 (Curve)
Product Details
Original Mobile Phone 8520 (Curve)
| Model NO.: | Curve 8520 |
|---|---|
| Productivity: | 2000PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T,Western Union |
| Minimum Order: | 3 Pieces |
| Price Valid Time: | From May 16,2012 To Oct 31,2012 |
| Trademark: | BB |
| Origin: | Canada |
| Style: | Mobile Phone |
| Screen Size: | 2.0-2.5 inches |
| Screen Material: | TFT |
| Battery Capacity: | 1000mAh-1500mAh |
| Data interface: | Micro USB |
| CPU Frequency: | 400MHz กซ 600MHz |
| 3D: | No |
| Technology: | GSM/CDMA |
| Operation System: | OS |
| Rear Camera Pixel: | 200W-300W |
| Display Color: | 65k Color |
| Design: | Bar |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Wholesale BB Mobile Phone 8520 (Curve)
1: Unlocked&Original BB 8520
2: Factory Cheap Price
3: Accept Samples
4: High quanlity+Good service
5: Fast shipping
6: One year warranty
We offer BB mobile phone: 9700, 9800, 9780, 9650, 9630, 9000, 9500, 9530, 9550, 9520, 9100, 9300, 8900, 8800, 8130, 8520, 8530, 8310, 8910, 8300, 8700, 9900, 9930 and so on, large quantity in stock!
Warm welcome to contact me!
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2009, July | |
| Status | Available. Released 2009, August | |
| SIZE | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 106 g | |
| DISPLAY | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.46 inches | |
| - QWERTY keyboard | ||
| - Touch-sensitive optical trackpad | ||
| SOUND | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - Dedicated music keys | ||
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | microSD, up to 32GB, buy memory | |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB | |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA | |
| Secondary | No | |
| FEATURES | OS | OS |
| CPU | 512MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/eAAC+/WMA/WAV player | ||
| - MP4/H. 263/H. 264/WMV player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h 30 min | |
| MISC | SAR US | 1.22 W/kg (head) 0.83 W/kg (body) |
| SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) | |
Inquiry Basket (














