Home » Product List » original BB phone » Brand Bb Mobile Phone (Bold 9700)
Product Details
Brand Bb Mobile Phone (Bold 9700)
| Packing: | According to The Customer′s Requirement |
|---|---|
| Model NO.: | Bold 9700 |
| Productivity: | 2000 PCS/ Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Minimum Order: | 2 Pieces |
| Price Valid Time: | From May 14,2012 To Dec 02,2012 |
| Origin: | Canada |
| Style: | Smart Mobile Phone |
| Screen Size: | 2.0-2.5 inches |
| Screen Material: | TFT |
| Battery Capacity: | 1500mAh Above |
| Data interface: | Micro USB |
| CPU Frequency: | 600-800 MHz |
| Technology: | GSM/CDMA |
| Operation System: | OS |
| Rear Camera Pixel: | 300W-500W |
| Display Color: | 65k Color |
| Design: | Bar |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Brand new BB Mobile Phone (Bold 9700)
1, Original & Unlocked
2, 3G, GSM, GPS Navigation, WiFi, Bluetooth support
3, Good quality & factory price
4, One year warranty
5, Fast shipping and rapid delivery
6, Accept Samples
Wholesale Original BB mobile phone:
Torch 9800 9860 9810 9850
Bold 9650 9700 9000 9780 9780 9300 9900 9930 9790
Storm 9550 9530 9500 9520
Curve 8900 8520 8320 8310 8330 8830 8800 8910 8300 8700
9220 9360 9380 9300 8530 9370 9330 9350 9320 8980
Pearl 8100 8120 8130 8110 9105 8220 9100 and so on, large quantity in stock!
Warm welcome to contact me!
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| Size | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g | |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | |
| - QWERTY keyboard | ||
| - Touch-sensitive optical trackpad | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Yes | |
| Internal | 256MB storage, 256 MB RAM | |
| Card slot | microSD, up to 16GB, 2GB included, | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, |
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | OS |
| CPU | 624 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| -Map | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Media player MP3/WMA/AAC+ | ||
| - Video player DivX/WMV/XviD/3gp | ||
| - Organizer | ||
| - Voice memo/dial | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h | |
| Misc | SAR US | 1.55 W/kg (head) 1.39 W/kg (body) |
| SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) |
Inquiry Basket (















